
| BS 5163 : 1986 | ||
| Product | GATE VALVES | |
| Application | Water Supply & Sewerage | |
| SPAN Certificate No. | SPAN/KP/A/00525-2009 & SPAN/KPP/0000460 | |
| SIRIM Licence no. | PE028701 | |
| IKRAM Certificate No. | IKRAM-I113E24-E0506-NF1209 | |
| Model | PN16 | |
| Nominal Size (DN) | 50, 80, 100, 150, 200, 250, 300, 350, 400, 450, 500 & 600 | |
| Coating | EPOXY COATING (COLD & HOT APPLIED) | |
| BS EN 593 : 2004 | ||
| Product | BUTTERFLY VALVES | |
| Application | Water Supply | |
| SPAN Certificate No. | SPAN/KP/A/00526-2009 | |
| SIRIM Licence no. | PE028704 | |
| IKRAM Certificate No. | IKRAM-I113E18-E0507-NF1810 | |
| Type | DOUBLE FLANGED | |
| Model | PN16 | |
| Nominal Size (DN) | 50, 80, 100, 150, 200, 250, 300, 400, 450, 500, 600, 700, 800, 900, 1000 & 1200 | |
| Coating | EPOXY COATING (COLD & HOT APPLIED) | |
| SPESIFIKASI JKR 20200-0097-01 & ANSI/AWWA C512 : 2004 | ||
| Product | AIR VALVES (DUCTILE IRON) | |
| Application | Water Supply | |
| SPAN Certificate No. | SPAN/KP/A/00597-2010 | |
| SIRIM Licence no. | PE028702 | |
| IKRAM Certificate No. | IKRAM-I113E25-E0504-NF3209 | |
| Type | SINGLE SMALL ORIFICE (SCREWED END) | |
| Model | PN16 | |
| Nominal Size (DN) | 20 - 25 | |
| Coating | EPOXY COATING (COLD & HOT APPLIED) | |
| Type | DOUBLE ORIFICE KINETIC | |
| Model | PN16 | |
| Nominal Size (DN) | 50, 80, 100, 150 & 200 | |
| Coating | EPOXY COATING (COLD & HOT APPLIED) | |
| Type | DOUBLE ORIFICE STANDARD | |
| Model | PN16 | |
| Nominal Size (DN) | 50, 80, 100, 150 & 200 | |
| Coating | EPOXY COATING (COLD & HOT APPLIED) | |
| BS EN 12334 : 2001 | ||
| Product | CHECK VALVES | |
| Application | Water Supply & Sewerage | |
| SPAN Certificate No. | SPAN/KP/A/00527-2009 & SPAN/KPP/0000459 | |
| SIRIM Licence no. | PE028703 | |
| Type | SWING CHECK VALVE (OBTURATOR SEAT : EPDM) | |
| Model | PN16 | |
| Nominal Size (DN) | 50, 80, 100, 150 & 200 | |
| Type | SWING CHECK VALVE (OBTURATOR SEAT : COPPER ALLOY) | |
| Model | PN16 | |
| Nominal Size (DN) | 50, 80, 100, 150, 200, 250, 300, 350, 400, 450, 500 & 600 | |
| MS 628 : PART 2 : SECTION 2.2 : 1999 | ||
| Product | UPVC FITTINGS FOR USE WITH UPVC PRESSURE PIPE (BELL MOUTH) | |
| Application | Water Supply | |
| SPAN Certificate No. | SPAN/PP/300-3/1/10/10055(2) | |
| SIRIM Licence no. | PE028705 | |
| Model | PN12 | |
| Nominal Size (MM) | 100, 155, 200, 250 & 300 | |
| Model | PN15 | |
| Nominal Size (MM) | 100, 155 & 200 | |
| MS 628 : PART 1 : 1999 | ||
| Product | UNPLASTICIED PVC PIPES FOR COLD WATER SERVICES | |
| Application | Water Supply | |
| SPAN Certificate No. | SPAN/PP/300-3/1/10/10055(2) | |
| SIRIM Licence no. | PE028706 | |
| Model | PN12 | |
| Nominal Size (MM) | 100, 155, 200, 250 & 300 | |
| Model | PN15 | |
| Nominal Size (MM) | 100, 155 & 200 | |
| BS EN 545 : 2006 | ||
| Product | DUCTILE IRON FITTINGS | |
| Application | Water Supply | |
| SPAN Certificate No. | SPAN/KP/A/00492-2009 | |
| IKRAM Certificate No. | IKRAM-I118-E0201-NF1309 | |
| Type | TEE, BEND, REDUCER, DUCKFOOT BEND, BLANK FLANGE & REDUCING FLANGES | |
| Model | PN 16 | |
| Nominal Size (DN) | 50 - 300 | |
| Coating | EPOXY COATING (COLD & HOT APPLIED) | |
| BS EN 124 : 1994 | ||
| Product | GULLY TOPS & MANHOLE TOPS FOR VEHICULAR AND PEDESTRIAN AREAS (DUCTILE IRON) | |
| Application | Water Supply & Sewerage | |
| SPAN Certificate No. | SPAN/KP/A/00548-2010 & SPAN/KPP/0000458 | |
| IKRAM Certificate No. | IKRAM-I118-H0301-NF2709 | |
| Type | MANHOLE COVERS & FRAMES | |
| Model | D400 | |
| Clear Opening | Diameter 600mm | |
| SPESIFIKASI JKR 20200-0048-99 | ||
| Product | FLEXIBLE COUPLING (DUCTILE IRON) - FLC™ | |
| Application | Water Supply | |
| SPAN Certificate No. | SPAN/KP/A/00532-2009 | |
| IKRAM Certificate No. | IKRAM-I113E23-E0404-NF2909 | |
| Type | STRAIGHT COUPLING | |
| Nominal Size (DN) | 50 - 300 | |
| Coating | EPOXY COATING (COLD & HOT APPLIED) | |
| Type | UNIVERSAL COUPLING | |
| Nominal Size (DN) | 50 - 300 | |
| Coating | EPOXY COATING (COLD & HOT APPLIED) | |
| SPESIFIKASI JKR 20200-0048-99 | ||
| Product | FLANGE ADAPTOR (DUCTILE IRON) - FLFA™ | |
| Application | Water Supply | |
| SPAN Certificate No. | SPAN/KP/A/00534-2009 | |
| IKRAM Certificate No. | IKRAM-I118-E0405-NF3509 | |
| Type | UNIVERSAL FLANGE COUPLING | |
| Nominal Size (DN) | 50 - 300 | |
| Coating | EPOXY COATING (COLD & HOT APPLIED) | |
| SPESIFIKASI JKR 20200-0100-01 | ||
| Product | DUCTILE IRON STRAINER | |
| Application | Water Supply | |
| SPAN Certificate No. | SPAN/KP/A/00533-2009 | |
| IKRAM Certificate No. | IKRAM-I118-E1401-NF3009 | |
| Type | T-STRAINER | |
| Model | PN 16 | |
| Nominal Size (DN) | 80 - 200 | |
| Coating | EPOXY COATING (COLD & HOT APPLIED) | |
| SPESIFIKASI JKR 20200-0042-99 | ||
| Product | PILLAR HYDRANT (DUCTILE IRON) | |
| Application | Water Supply | |
| SPAN Certificate No. | SPAN/KP/A/00491-2009 | |
| IKRAM Certificate No. | IKRAM-I118-E0802-NF1109 | |
| Size (MM) | 100 | |
| SPESIFIKASI JKR 20200-0044-99 CL.17.10 | ||
| Product | 2 IN 1 ADJUSTABLE SADDLE STRAP | |
| Application | Water Supply | |
| SPAN Certificate No. | SPAN/KP/A/00353-2009 | |
| Size (MM) | 80 - 400 | |
| O-Ring | EPDM | |
| Body | DUCTILE IRON | |
